news
2011 Corvette Base Model Specs
2011 Corvette Base Model Specs
2011 Corvette Base Model Specs
Overview
MSRP * | $48,950 – $53,600 |
Invoice * | $44,544 – $48,776 |
Engine | Standard: 6.2L V-8 430 HP Available: 6.2L V-8 436 HP |
Transmission | Standard: 6-spd man w/OD Available: 6-spd tip auto w/OD |
Fuel Economy City | 16.0 mpg |
Fuel Economy Highway | 26.0 mpg |
Bumper to Bumper Warranty (months/miles) | 36/36,000 |
Powertrain
Engine | Standard: 6.2L V-8 430 HP Available: 6.2L V-8 436 HP |
Transmission | Standard: 6-spd man w/OD Available: 6-spd tip auto w/OD |
Alternator | 110 amp |
Battery | 590 amp with run down protection |
Axle Ratio | 3.42 |
Fuel Type | premium unleaded |
Fuel Tank | 18.0 gal. |
Exhaust | dual stainless steel with polished tailpipe finish |
Drive Type | rear-wheel |
Limited Slip Differential | limited slip differential |
Traction Control | ABS & driveline |
Steering and Suspension
Electronic Stability | Active Handling |
Ride | N/A |
Ride Control | Available: Magnetic Ride Control automatic w/driver control |
Adaptive Suspension | Available: adaptive suspension |
Front Suspension | short and long arm |
Front Anti-Roll Bar | front anti-roll bar |
Front Springs | transverse leaf |
Front Shocks | gas-pressurized |
Rear Suspension | short and long arm |
Rear Anti-Roll Bar | rear anti-roll bar |
Rear Springs | transverse leaf |
Rear Shocks | gas-pressurized |
Steering | rack & pinion |
Steering Cooler | N/A |
Brakes | 4-wheel disc |
Vented Disc Brakes | front and rear |
Front Tires | P245/40ZR18.0BSW run flat performance |
Rear Tires (if different from Front) | 285/35R19.0 |
Seating and Interior
Seating Capacity | 2 |
Front Seat Type | sport |
Heated Front Seats | Available: driver and front passenger heated-cushion, heated-seatback |
Front Headrests | fixed |
Front Armrests | center |
Front Driver Seat Direction Controls | 8-way (6-way power) |
Front Passenger Seat Direction Controls | 4-way |
Memory | Available: driver seat |
Seat Trim | leather |
Door Trim | Available: leather |
Headliner | full cloth |
Floor Trim | color-keyed carpet |
Floor Mats | carpet front |
Dashboard Insert | metal-look |
Gear Shift Knob Trim | leather/metal-look |
Comfort and Conveniences
Sunroof | manual |
Convertible Roof | manual with lining, glass rear window |
Vanity Mirrors | dual illuminated |
Rearview Mirror | auto-dimming day-night |
Glove Box | locking |
Dome Light | fade |
Reading Lights | front |
Floor Console | full |
Cup Holder | front |
Door Bins | dual |
Cargo Concealed Storage | cargo concealed storage |
Cargo Floor Trim | carpeted |
Cargo Cover | Available: roll-up |
Cargo Net | Available: cargo net |
Cargo Light | cargo light |
Front Air Conditioning | dual zone front |
Climate Control | automatic air conditioning |
Air Filter | air filter |
Radio | Standard: XM AM/FM/Satellite, clock, seek-scan Available: XM AM/FM/Satellite, seek-scan clock |
Radio Steering Wheel Controls | radio steering wheel controls |
CD | in-dash mounted single |
MP3 Player | MP3 decoder |
Speakers | 7 |
Amplifier | amplifier |
Equalizer | automatic |
Radio Theft Deterrent | THEFTLOCK |
Antenna | window grid diversity |
Cruise Control | cruise control |
Door Locks | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) |
Trunk/Hatch/Door Release | power |
Remote Fuel Flap Release | power |
Power Outlets | 2 |
Trunk Pulldown | trunk/hatch auto-latch |
Driver Foot Rest | driver foot rest |
Retained Accessory Power | retained accessory power |
HomeLink Wireless Control System | Available: HomeLink Wireless Control System |
Smokers Package | ashtray |
Lighter Elements | front |
Emergency SOS | OnStar Directions & Connections |
Internet Access | internet access |
Instrument Display | analog |
Tachometer | tachometer |
Oil Pressure Gauge | oil pressure gauge |
Water Temp Gauge | engine temperature gauge |
Volt Gauge | voltmeter gauge |
Heads Up Display | Available: head-up display |
Compass | compass |
Exterior Temperature | exterior temperature |
Systems Monitor | systems monitor |
Check Control | Available: redundant digital speedometer |
Trip Computer | trip computer |
Trip Odometer | trip odometer |
Navigation System | Available: navigation system |
Steering Wheel | tilt sport |
Steering Wheel Material | leather |
Front Windows | power |
1-Touch Open | driver and passenger |
Tinted Windows | light |
Front Windshield Wipers | variable intermittent |
Sun Visor Strip | sun visor strip |
Rear Defroster | rear defroster |
Safety
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Daytime Running Lights | daytime running lights |
Center High Mounted Stop Light | center high mounted stop light |
Front Impact Airbags | driver and passenger |
Driver Side Impact Airbags | seat mounted |
Passenger Side Impact Airbag | seat mounted |
Occupancy Sensor | occupancy sensor |
Side Impact Bars | side impact beams |
Ignition Disable | PASS-Key II |
Panic Alarm | panic alarm |
Tracker System | tracker system |
Security System | security system |
Dimensions and Capacities
Door Count | 2 doors |
Maximum Cargo Volume | 22.4 cu.ft. 11.0 cu.ft. |
Exterior Length | 174.6 “ |
Exterior Width | 72.6 “ |
Exterior Height | 49.1 “ |
Wheelbase | 106 “ |
Front Tread | 62 “ |
Rear Tread | 61 “ |
Turning Radius | 19.5 ‘ |
Curb Weight | 3,208 lbs. 3,221 lbs. |
Drag Coefficient | .28 |
Front Legroom | 43.1 “ |
Front Headroom | 37.7 “ |
Front Hiproom | 53.7 “ |
Front Shoulder Room | 55.2 “ |
Passenger Volume | 52 cu.ft. |
Interior Cargo Volume | 22.4 cu.ft. 11.0 cu.ft. |
Exterior Features
Rear Spoiler | Available: lip |
Bumpers | body-colored |
Rocker Panel Extensions | N/A |
Paint | clearcoat monotone |
Exterior Mirrors | dual power remote heated |
Warranty (months/miles)
Bumper to Bumper | 36/36,000 |
Major Components | 60/100,000 |
Rust Through | 72/100,000 |
Roadside Assistance | 60/100,000 |