Barrett-Jackson Las Vegas 2011: Corvette Sales Bring In $2.5 Million
Barrett-Jackson Las Vegas 2011: Corvette Sales Bring In $2.5 Million
Barrett-Jackson Las Vegas 2011: Corvette Sales Bring In $2.5 Million
by Keith Cornett
Corvette Blogger
The 4th Annual Barrett-Jackson Collector car auction in Las Vegas concluded Saturday night with 46 Corvettes crossing the auction block over the 3-day sale. The Sales for Corvettes totaled $2,549,250 which includes the 10% buyer’s commission. Check out the top sellers of the auction as well as the full results following the jump.
The top Corvette sale of the three day auction came on Saturday night. Lot #673.2 was a 1967 Corvette Roadster powered by the L71 427/435hp with a 4-speed transmission. Completely and correctly restored with matching numbers and Tank Sticker documentation, the Yellow/Black roadster was originally an Arizona car with only three previous owners. Selling price including the buyers commission was $150,700.
The #2 sale of the auction was also a 1967 Corvette. Lot #677 was a 1967 custom resto-mod Corvette coupe that one of the cars we previewed last week. Built on an Art Morrison chassis and a body by Downs Industries, the Gray Metallic coupe is powered by an LS2 V8. The custom Corvette sold Saturday for $121,000 including buyers commission.
There did appear to be some good buys over the weekend with several Corvettes selling under $10,000. One Corvette, Lot #601 was a 1986 Coupe with 79,400 actual miles. The all-original Medium Gray Corvette changed hands for a mere $5,500 including buyers commission.
Here are the full results of the 4th Annual Barrett-Jackson Las Vegas Auction:
LOT | YEAR | MODEL | STYLE | PRICE |
---|---|---|---|---|
24 | 1976 | CORVETTE | CUSTOM COUPE | $16,500 |
25.2 | 1994 | CORVETTE | 2 DOOR COUPE | $8,800 |
26 | 1986 | CORVETTE | COUPE | $8,250 |
39.1 | 1974 | CORVETTE | CONVERTIBLE | $22,000 |
41.1 | 1996 | CORVETTE | COLLECTOR?S EDITION COUPE | $20,900 |
71.2 | 1973 | CORVETTE | CUSTOM CONVERTIBLE | $29,150 |
72.2 | 1996 | CORVETTE | 2 DOOR COUPE | $33,550 |
82 | 1990 | CORVETTE | ZR1 2 DOOR COUPE | $24,200 |
87.2 | 2000 | CORVETTE | CUSTOM COUPE | $20,900 |
103.1 | 1977 | CORVETTE | 2 DOOR COUPE | $12,100 |
320 | 1979 | CORVETTE | 2 DOOR CUSTOM COUPE | $12,100 |
342 | 1972 | CORVETTE | CUSTOM 2 DOOR COUPE | $36,300 |
353.1 | 1968 | CORVETTE | CONVERTIBLE | $41,800 |
355.2 | 1964 | CORVETTE | 2 DOOR COUPE | $34,100 |
358 | 1969 | CORVETTE | 2 DOOR COUPE | $50,600 |
364.1 | 1964 | CORVETTE | COUPE | $46,200 |
366 | 1963 | CORVETTE | CONVERTIBLE | $71,500 |
371.1 | 1971 | CORVETTE | CONVERTIBLE | $55,000 |
372.1 | 1972 | CORVETTE | 2 DOOR COUPE | $40,700 |
374 | 1954 | CORVETTE | CONVERTIBLE | $64,900 |
376 | 1962 | CORVETTE | CONVERTIBLE | $55,000 |
378.2 | 1969 | CORVETTE | ZL1 RE-CREATION | $38,500 |
380.1 | 1969 | CORVETTE | CONVERTIBLE | $33,000 |
404.1 | 1996 | CORVETTE | 2 DOOR COUPE | $23,100 |
407.1 | 1968 | CORVETTE | CONVERTIBLE | $30,800 |
601 | 1986 | CORVETTE | COUPE | $5,500 |
620.1 | 1990 | CORVETTE | 2 DOOR COUPE | $19,800 |
635.2 | 1961 | CORVETTE | CONVERTIBLE | $41,800 |
651.1 | 1966 | CORVETTE | 2 DOOR CUSTOM COUPE | $111,100 |
651.2 | 1998 | CORVETTE | 50TH COMMEMORATIVE EDITION | $70,400 |
652 | 1961 | CORVETTE | CUSTOM CONVERTIBLE | $88,000 |
656.2 | 1962 | CORVETTE | CONVERTIBLE | $82,500 |
657 | 1957 | CORVETTE | CONVERTIBLE | $106,700 |
658 | 1958 | CORVETTE | CONVERTIBLE | $88,000 |
660.1 | 1970 | CORVETTE | CONVERTIBLE | $81,400 |
660.2 | 1960 | CORVETTE | CUSTOM CONVERTIBLE | $88,000 |
661.1 | 1957 | CORVETTE | CONVERTIBLE | $107,800 |
664.1 | 1965 | CORVETTE | ROADSTER | $71,500 |
667.1 | 1967 | CORVETTE | CONVERTIBLE | N/A |
668.2 | 1957 | CORVETTE | CONVERTIBLE | $79,200 |
671.1 | 2004 | CORVETTE | CUSTOM CONVERTIBLE | $104,500 |
673.1 | 1962 | CORVETTE | CUSTOM CONVERTIBLE | $110,000 |
673.2 | 1967 | CORVETTE | CONVERTIBLE | $150,700 |
674 | 1968 | CORVETTE | CUSTOM CONVERTIBLE | $93,500 |
677 | 1967 | CORVETTE | CUSTOM COUPE | $121,000 |
693.2 | 1954 | CORVETTE | CONVERTIBLE | $77,000 |
707 | 1972 | CORVETTE | 2 DOOR COUPE | $20,900 |
TOTAL SALES: | $2,549,250 | |||
Source:
Barrett-Jackson
Related:
Barrett-Jackson Las Vegas 2011: Corvette Auction Preview
Barrett-Jackson’s Corvette Sales Total $2.47 Million at 2011 Palm Beach Auction
Stallone Cruising in a ’68 Corvette Purchased at Barrett-Jackson